An anniversary hike. How time flies. When I realized that it was going to be 20 years since my first camino and eigth or so since my last thru-hike I made some rather short notice plans. I'd mark the anniversary with another camino but a short one this time and take 3 weeks off work. I used Stingy Nomads fine site to get an overview and everything quickly fell into place. I had been leaning toward the coastal route but now I think I am leaning toward the more historic central route.
I fly in and out of Lisbon and that is in fact the start of the Caminho Portugues but pilgrim support doesn't really start until Porto. Like most pilgrims on this route I will start there although I plan on picking up my credential at Lisbon's Cathedral. I'll do travel photos the same but I think I will try a video journal this time.
The original from 2002. Not just my first camino but my first trip to Europe: France and Spain.
Date | Starting Location | Destination | Kilometers | Cumulative kilometers | Notes |
---|---|---|---|---|---|
04 October | Toulouse, France | Toulouse, France | 1 | 1 | Whoo hoo! |
05 October | Toulouse, France | Toulouse, France | 0 | 1 | more siteseeing |
06 October | Toulouse, France | illicit campsite past Pibrac | ? | >1 | 1st real walking day |
07 October | illicit campsite | L'isle Jourdain | ? | >1 | |
08 October | L'isle Jourdain | Gimont | ? | >1 | |
09 October | Gimont | Auch | ? | 83 | |
10 October | Auch | Auch | 0 | 83 | rest day to dry out |
11 October | Auch | Montesquiou | 28 | 111 | |
12 October | Montesquiou | Marciac | 21 | 132 | |
13 October | Marciac | Maubourguet | 17 | 149 | |
14 October | Maubourguet | Morlaas | ? | >149 | |
15 October | Morlaas | Lescar | ? | 206.5 | |
16 October | Lescar | Oloron-St. Marie | 30 | 236.5 | Finally I get my pilgrim credential |
17 October | Oloron-St. Marie | illicit railroad underpass campsite | 27 | 263.5 | there are lots worse places to sleep |
18 October | illicit campsite | Borce | 14 | 277.5 | |
19 October | Borce | Canfranc Estación, España! | 25.5 | 303 | I made it to Spain! |
20 October | Canfranc Estación | Jaca | 23.5 | 326.5 | |
21 October | Jaca | Jaca | 0 | 326.5 | |
22 October | Jaca | Puenta la Reina de Jaca | 23 | 349.5 | |
23 October | Puenta la Reina de Jaca | Ruesta | 25 | 374.5 | |
24 October | Ruesta | Sangüesa | 28 | 402.5 | |
25 October | Sangüesa | Monreal | 30 | 432.5 | |
26 October | Monreal | Puenta la Reina/Gares | 30.5 | 463 | Hello main pilgrim trail |
27 October | Puenta la Reina/Gares | Estella | 22 | 485 | |
28 October | Estella | Los Arcos | 20 | 505 | The fountain of wine! |
29 October | Los Arcos | Logroño | 28 | 533 | |
30 October | Logroño | Nájara | 30 | 563 | |
31 October | Nájara | Grañon | 27 | 590 | |
01 November | Grañon | Villafranca | 28 | 618 | |
02 November | Villafranca | Atapuerca | ? | >618 | |
03 November | Atapuerca | Burgos | ? | 657 | |
04 November | Burgos | Hontanas | 30 | 687 | |
05 November | Hontanas | Boadilla del Camino | 25 | 712 | |
06 November | Boadilla del Camino | Carrion de los Condes | 24.5 | 736.5 | |
07 November | Carrion de los Condes | Terredillos de los Templarios | 26.5 | 763 | |
08 November | Terredillos de los Templarios | Bercianos | 23.5 | 786.5 | |
09 November | Bercianos | Mansilla de las Mules | 27 | 813.5 | |
10 November | Mansilla de las Mules | León | 18.5 | 832 | |
11 November | León | Villar de Mazarife | 20.5 | 852.5 | |
12 November | Villar de Mazarife | Astorga | 30 | 882.5 | |
13 November | Astorga | Rabanal del Camino | 21 | 903.5 | |
14 November | Rabanal del Camino | Molinaseca | 25.5 | 929 | Cruz de Ferro |
15 November | Molinaseca | Cacabelos | 23 | 952 | |
16 November | Cacabelos | Vega de Valcarce | 24.5 | 976.5 | |
17 November | Vega de Valcarce | O Cebriero | 13 | 989 | |
18 November | O Cebriero | Triacastela | 22 | 1011 | |
19 November | Triacastela | Barbadelo | 23 | 1034 | |
20 November | Barbadelo | Gonzar | ? | >1034 | |
21 November | Gonzar | Palas de Rei | ? | 1076 | |
22 November | Palas de Rei | Ribadiso do Baixo | |||
23 November | Ribadiso do Baixo | Arca (Pedrouzo) | |||
24 November | Arca (Pedrouzo) | Santiago de Compostela, Spain | Finished! |
"When people are presented with the alternatives of hating themselves for their failures or hating others for their success, they seldom choose to hate themselves." — Thomas Sowell
previous quotes